- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | On Time |
Last Stop: | E. Philadelphia St. at Pine St. ib. |
Destination: | 1E DOWNTOWN |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | Dawn Foods |
Destination: | 1E DOWNTOWN |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (14 Minutes) |
Last Stop: | E. Market St. at Tremont St. ob. |
Destination: | 1E EAST YORK |
Direction: | Outbound O |
Occupancy: | Few Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | Carlisle Ave. at Philadelphia St. |
Destination: | 1W DOWNTOWN |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (4 Minutes) |
Last Stop: | Delco Center |
Destination: | 1W W MAN TWN CTR |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (11 Minutes) |
Last Stop: | W. 11th Ave. at N. George St. ob. |
Destination: | 2N NORTH YORK |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | York Transfer Center |
Destination: | 3N UPMC & NWP |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | W. Philadelphia St. at Beaver St. |
Destination: | 5E DOWNTOWN |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | West York Industrial Park |
Destination: | 5W DOWNTOWN |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | York Transfer Center |
Destination: | 5W RABBIT HQ |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | York Transfer Center |
Destination: | 6N HACC |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | W. Jackson St. at Pershing Ave. ib. |
Destination: | 9S DOWNTOWN |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Pauline Dr. at S. Queen St. ob. |
Destination: | 10S DOWNTOWN |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | S. Queen St. at Hollywood Rd. ob. |
Destination: | 10S RED LION |
Direction: | Outbound O |
Occupancy: | Few Seats Available |
Status: | On Time |
Last Stop: | East York Walmart |
Destination: | 12 COLUMBIA |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | Broadway at Grant Ave. ib. |
Destination: | 22N DOWNTOWN |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | York Hospital - Main Entrance |
Destination: | 32 APPLE HILL |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Gettysburg Transfer Center |
Destination: | LL1 NAT MIL PARK |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (119 Minutes) |
Last Stop: | |
Destination: | LL2 OUTLETS |
Direction: | Outbound O |
Occupancy: | Empty |